Complaint Board
Data For The Month Of June 2024
| Sr No. | Received From | Pending at the end of last month | Received | Resolved* | Total Pending | Pending Complaints > 3 months | Average Resolution time ^ (in days) |
|---|---|---|---|---|---|---|---|
| 1 | Directly From Investor | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | SEBI ( Scores ) | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Other Sources ( If Any ) | - | - | - | - | - | - |
| Grand Total | 0 | 0 | 0 | 0 | 0 | 0 |
*Average resolution time is the Sum total of time taken to resolve each complaint in days, in the current by total number of complains resolved in the current month.
ATR submission date is considered for calculation of average resolution time
Trend of the monthly disposal of complaints
| Sr No. | Month | carried Forward from previous month | Received | Resolved* | Pending# |
|---|---|---|---|---|---|
| 1 | April 2024 | 0 | 0 | 0 | 0 |
| 2 | May 2024 | 0 | 0 | 0 | 0 |
| 3 | June 2024 | 0 | 0 | 0 | 0 |
| 4 | July 2024 | 0 | 0 | 0 | 0 |
| 5 | August 2024 | 0 | 0 | 0 | 0 |
| 6 | September 2024 | 0 | 0 | 0 | 0 |
| 7 | October 2024 | 0 | 0 | 0 | 0 |
| 8 | November 2024 | 0 | 0 | 0 | 0 |
*Inclusive of complaints of previous months resolved in the current month.
#Inclusive of complaints pending as on the last day of the month.
Trend of annual disposal complaints
| Sr No. | Month | carried Forward from previous month | Received | Resolved* | Pending# |
|---|---|---|---|---|---|
| 1 | 2023 - 2024 | 0 | 0 | 0 | 0 |
*Inclusive of complaints of previous years resolved in the current year
#Inclusive of complaints pending as on the last day of the year
data will be updated 5th day of every month
